| Idade | Poupança em Dólares |
| 45 | 24000 |
| 46 | 48000 |
| 47 | 72000 |
| 48 | 96000 |
| 49 | 120000 |
| 50 | 144000 |
| 51 | 168000 |
| 52 | 192000 |
| 53 | 216000 |
| 54 | 240000 |
| 55 | 264000 |
| 56 | 288000 |
| 57 | 312000 |
| 58 | 336000 |
| 59 | 360000 |
| 60 | 384000 |
| 61 | 408000 |
| 62 | 432000 |
| 63 | 456000 |
| 64 | 480000 |
| 65 | 504000 |
| 66 | 528000 |
| 67 | 552000 |
| 68 | 576000 |
| 69 | 600000 |
| 70 | 624000 |
| 71 | 648000 |
| 72 | 672000 |
| 73 | 648000 |
| 74 | 624000 |
| 75 | 600000 |
| 76 | 576000 |
| 77 | 552000 |
| 78 | 528000 |
| 79 | 504000 |
| 80 | 480000 |
| 81 | 456000 |
| 82 | 432000 |
| 83 | 408000 |
| 84 | 384000 |
| 85 | 360000 |
| 86 | 336000 |
| 87 | 312000 |
| 88 | 288000 |
| 89 | 264000 |
| 90 | 240000 |
| 91 | 216000 |
| 92 | 192000 |
| 93 | 168000 |
| 94 | 144000 |
| 95 | 120000 |
| 96 | 96000 |
| 97 | 72000 |
| 98 | 48000 |
| 99 | 24000 |
| 100 | 0 |
Ou seja, preciso poupar 24 mil dólares por ano até completar 72 anos. Depois disto é só ir sacando 24 mil dólares por ano até os 100 anos de idade.
Me conte aí qual é a sua estratégia para aposentadoria. Dividendos de ações? Aluguel de imóveis? Tesouro Direto?
Depois desta crise aprendi que "cash is king!" rs
